Facts read November 7, 2026
AppSheet vs Glide
AppSheet is Cuely's default internal tool builders pick when your description doesn't favor either one: no-code apps on Google Sheets; Core is included in most paid Google Workspace plans.
Side by side
| Fact | AppSheet | Glide |
|---|---|---|
| What it is | Google's no-code app builder on top of Sheets and other data sources. | A no-code builder for mobile-friendly business apps. |
| Free plan | Free to prototype and test with up to 10 users. AppSheet Core is "included in most paid Google Workspace plans". | Free: 2 team members, 10 projects, limited credits. |
| Paid from | Starter: $5 per user per month. Core: $10. Enterprise Plus: $20. | Basic: $25/month (100 credits, 2 published apps). |
| At 1,000 users | $0/month | $25/month |
| Open source | No | No |
| Self-hostable | No | No |
| Best for | Teams on Google Workspace; Staff apps on phones and tablets; Non-developers | Phone-first staff apps; Non-developers |
| Watch out | Which Workspace plans include AppSheet Core isn't named on the pricing page; check your plan in the Workspace admin console. | The pricing page is for GlideOS, which it calls separate from Glide Classic. |
Where they differ
The published scores, from −3 to +3, that decide which one Cuely picks for each need.
| Need | AppSheet | Glide |
|---|---|---|
| already on Google Workspace | +3 AppSheet Core is included in most paid Workspace plans, and it reads Google Sheets directly. | 0 No particular strength here. |
| a tool for your own staff | +3 Made for staff apps built by non-developers. | +2 Phone-friendly staff apps without code. |
Sources: AppSheet pricing (read November 7, 2026), Glide pricing (read November 7, 2026). No vendor pays for placement.