Facts read November 9, 2026
Cloudflare Durable Objects vs Redis Cloud
Cloudflare Durable Objects is Cuely's default counters and cache pick when your description doesn't favor either one: strongly consistent state and WebSockets in one place, next to your Workers. Pick Redis Cloud if you care most about Next.js and React.
Side by side
| Fact | Cloudflare Durable Objects | Redis Cloud |
|---|---|---|
| What it is | Single-instance stateful objects on Cloudflare's network, each with its own SQLite storage and WebSockets. | Managed Redis from Redis, sized by memory rather than billed per command. |
| Free plan | On Workers Free (SQLite-backed objects only): 100,000 requests a day, 13,000 GB-s of duration a day, 5 million rows read and 100,000 rows written a day, 5 GB stored in total. Past any limit, further operations fail with an error until 00:00 UTC. | Free: one 30 MB database on a shared cloud deployment, best-effort SLA. |
| Paid from | On Workers Paid ($5/month account minimum): 1M requests a month, then $0.15 per million; 400,000 GB-s, then $12.50 per million GB-s; 50M rows written, then $1.00 per million; 5 GB-month, then $0.20 per GB-month. | Essentials: from $0.007/hour, about $5/month (250 MB to 100 GB). |
| At 1,000 users | $0/month | $0/month |
| Open source | No | No |
| Self-hostable | No | No |
| Best for | Everything on Cloudflare; Pushing live updates over WebSockets; Per-room or per-question state | Teams that want Redis from the company that makes it; Steady traffic where a flat price beats per-command billing |
| Watch out | You write the counting, sharding and leaderboard code yourself; there are no Redis-style commands. One object has a soft limit of 1,000 requests a second, so a big spike needs counters split across objects. | Free is a 30 MB database on shared infrastructure with a best-effort SLA. The pricing page doesn't state operations-per-second or connection limits; check the plan before a launch. |
Where they differ
The published scores, from −3 to +3, that decide which one Cuely picks for each need.
| Need | Cloudflare Durable Objects | Redis Cloud |
|---|---|---|
| keep costs as low as possible | +2 Included on Workers Free: 100,000 requests and 100,000 rows written a day. | −1 Free is 30 MB; paid starts at about $5 a month. |
| realtime features | +2 The same object can hold players' WebSockets; with the Hibernation API idle connections aren't billed for duration, and incoming messages bill at 20:1. | 0 No particular strength here. |
| global low latency | +2 Runs on Cloudflare's network beside your Workers. | 0 No particular strength here. |
| Next.js or React | −1 Lives on Cloudflare Workers; an app on Vercel has to call it over HTTP. | 0 No particular strength here. |
| traffic comes in viral spikes | 0 No particular strength here. | −1 Plans are sized by memory and the page states no throughput limits, so headroom for a spike is unclear. |
Sources: Cloudflare Durable Objects pricing (read November 9, 2026), Redis Cloud pricing (read November 9, 2026). No vendor pays for placement.