Facts read November 9, 2026
Cloudflare Durable Objects vs Vercel Global Config (formerly Edge Config)
Cloudflare Durable Objects is Cuely's default counters and cache pick when your description doesn't favor either one: strongly consistent state and WebSockets in one place, next to your Workers. Pick Vercel Global Config (formerly Edge Config) if you care most about Next.js and React.
Side by side
| Fact | Cloudflare Durable Objects | Vercel Global Config (formerly Edge Config) |
|---|---|---|
| What it is | Single-instance stateful objects on Cloudflare's network, each with its own SQLite storage and WebSockets. | A small read-optimized store on Vercel for flags, redirects and blocklists, read in under a millisecond. |
| Free plan | On Workers Free (SQLite-backed objects only): 100,000 requests a day, 13,000 GB-s of duration a day, 5 million rows read and 100,000 rows written a day, 5 GB stored in total. Past any limit, further operations fail with an error until 00:00 UTC. | Hobby: 1 store of up to 1 MB, the first 100,000 reads and 100 writes a month. |
| Paid from | On Workers Paid ($5/month account minimum): 1M requests a month, then $0.15 per million; 400,000 GB-s, then $12.50 per million GB-s; 50M rows written, then $1.00 per million; 5 GB-month, then $0.20 per GB-month. | On demand: $3 per million reads and $1 per 100 writes. |
| At 1,000 users | $0/month | $0/month |
| Open source | No | No |
| Self-hostable | No | No |
| Best for | Everything on Cloudflare; Pushing live updates over WebSockets; Per-room or per-question state | Feature flags and A/B tests; Redirects and IP blocklists; Today's question id or a kill switch |
| Watch out | You write the counting, sharding and leaderboard code yourself; there are no Redis-style commands. One object has a soft limit of 1,000 requests a second, so a big spike needs counters split across objects. | Vercel says to avoid it for frequently updated data: writes take up to 10 seconds to reach every region, and Hobby includes 100 writes a month. Each store is capped at 1 MB on every plan. |
Where they differ
The published scores, from −3 to +3, that decide which one Cuely picks for each need.
| Need | Cloudflare Durable Objects | Vercel Global Config (formerly Edge Config) |
|---|---|---|
| votes, scores, leaderboards or streaks (many writes to the same numbers) | +2 One object per question counts votes with strong consistency in its own SQLite storage. | −3 Built for data that changes rarely; writes take up to 10 seconds to propagate and cost $1 per 100. |
| Next.js or React | −1 Lives on Cloudflare Workers; an app on Vercel has to call it over HTTP. | +2 Reads from Vercel functions and middleware typically complete in under a millisecond. |
| realtime features | +2 The same object can hold players' WebSockets; with the Hibernation API idle connections aren't billed for duration, and incoming messages bill at 20:1. | 0 No particular strength here. |
| keep costs as low as possible | +2 Included on Workers Free: 100,000 requests and 100,000 rows written a day. | 0 No particular strength here. |
Sources: Cloudflare Durable Objects pricing (read November 9, 2026), Vercel Global Config (formerly Edge Config) pricing (read November 9, 2026). No vendor pays for placement.