Facts read November 20, 2026
Medusa vs Shopify
Shopify is Cuely's default store platform pick when your description doesn't favor either one: the fastest way to a working store: checkout, payments, shipping and taxes are already built. Pick Medusa if you care most about open source or self-hosting.
Side by side
| Fact | ||
|---|---|---|
| What it is | An open-source commerce framework (Node.js) for building custom stores, self-hosted or on Medusa Cloud. | A hosted store builder: products, checkout, payments, shipping labels, taxes and themes in one subscription. |
| Free plan | Self-host the open-source framework for free; Medusa Cloud can be tested for free. | Free trial: 3 days free, then $1/month for 3 months. |
| Paid from | Medusa Cloud: Develop from $29/month, Launch from $99/month, Scale from $299/month; 0.0% GMV platform fee; 1 seat, then $30/seat/month. | Basic: $29/month billed yearly, $39/month billed monthly; card rates from 2.9% + 30¢ online with Shopify Payments; 2% third-party transaction fee on Basic. |
| At 1,000 users | $29/month | $39/month |
| Open source | Yes | No |
| Self-hostable | Yes | No |
| Best for | Custom checkout, pricing or catalog logic; Headless storefronts in Next.js; No platform fee on sales | Selling physical or digital products; Launching without building checkout; Non-developers running the store day to day |
| Watch out | You build the storefront and run the backend; there are no ready-made themes like a hosted builder's. You bring your own payment provider (for example Stripe) and its fees. Cloud seats beyond the first are $30 per seat a month. | Using a payment provider other than Shopify Payments adds a 2% fee per sale on Basic. Basic is $39/month billed monthly; $29 is the yearly-billed price. Apps for extra features often add monthly fees of their own. |
Where they differ
The published scores, from −3 to +3, that decide which one Cuely picks for each need.
| Need | Medusa | Shopify |
|---|---|---|
| prefers open source or self-hosting | +3 Open source and self-hostable. | −2 Closed source and hosted only. |
| fewer vendors | −1 You add your own payments, hosting and storefront. | +3 Checkout, payments, shipping, taxes and hosting in one subscription. |
| Next.js or React | +1 Pairs with a Next.js storefront through its APIs. | 0 No particular strength here. |
| keep costs as low as possible | 0 No particular strength here. | +1 $39/month (or $29 billed yearly) for a complete store, no developers needed. |
Sources: Medusa pricing (read November 20, 2026), Shopify pricing (read November 20, 2026). No vendor pays for placement.