Facts read November 6, 2026
Plausible vs PostHog
PostHog is Cuely's default analytics pick when your description doesn't favor either one: product analytics, replays and feature flags with a large free allowance. Pick Plausible if you care most about EU data and GDPR.
Side by side
| Fact | Plausible | PostHog |
|---|---|---|
| What it is | Cookieless, privacy-focused web analytics hosted in the EU. | Product analytics, session replay, feature flags and surveys in one tool. |
| Free plan | None | Free, no card: 1M analytics events, 5,000 session recordings, 1M feature flag requests per month, 1 project, 1 year retention. |
| Paid from | Starter: $9/month for 10k monthly pageviews (1 site); 30-day free trial. | Pay as you go: $0 base, billed only above each product's free allowance. |
| At 1,000 users | $9/month | $0/month |
| Open source | Yes | Yes |
| Self-hostable | Yes | Yes |
| Best for | Marketing site traffic without a cookie banner; EU-hosted analytics | Product analytics with per-account (group) analysis; Feature flags; Session replay |
| Watch out | No free plan (30-day trial); web stats only, not product analytics. | Uses cookies by default; configure persistence and consent for EU users. |
Where they differ
The published scores, from −3 to +3, that decide which one Cuely picks for each need.
| Need | Plausible | PostHog |
|---|---|---|
| sells to businesses (organizations, roles, SSO) | −1 Pageview stats, not per-account product analytics. | +3 Group analytics measures usage per customer account. |
| keep costs as low as possible | 0 No particular strength here. | +2 1M free events a month. |
| EU data residency or GDPR | +3 Cookieless and hosted in the EU on EU-owned infrastructure. | +2 EU cloud region available. |
Sources: Plausible pricing (read November 6, 2026), PostHog pricing (read November 6, 2026). No vendor pays for placement.