Facts read November 6, 2026
Supabase Auth vs WorkOS AuthKit
Supabase Auth is Cuely's default auth pick when your description doesn't favor either one: the natural choice when the database is already Supabase. Pick WorkOS AuthKit if you care most about selling to businesses.
Side by side
| Fact | Supabase Auth | WorkOS AuthKit |
|---|---|---|
| What it is | Auth bundled with Supabase Postgres, with row-level security integration. | Hosted auth built around organizations, with enterprise SSO and directory sync as add-ons. |
| Free plan | Free: 50,000 monthly active users with social OAuth; no SAML SSO or phone MFA. | First 1 million monthly active users free, including email and password, social login, passkeys, MFA and magic auth. |
| Paid from | Pro: from $25/month, includes 100,000 MAU, then $0.00325 per MAU. | $2,500/month per additional 1M MAU; SSO and Directory Sync from $125 per connection. |
| At 1,000 users | $0/month | $0/month |
| Open source | Yes | No |
| Self-hostable | Yes | No |
| Best for | Apps already on Supabase; Row-level security keyed to the signed-in user | B2B SaaS selling to companies; Enterprise SSO (SAML/OIDC) and SCIM later; Large free user allowance |
| Watch out | Free projects pause after a week of inactivity. SAML SSO needs Pro; phone MFA is a $75/month add-on. | SSO and Directory Sync are priced per connection ($125 each at 1-15); the page doesn't state the billing period. A custom auth domain is $99/month. |
Where they differ
The published scores, from −3 to +3, that decide which one Cuely picks for each need.
| Need | Supabase Auth | WorkOS AuthKit |
|---|---|---|
| fewer vendors | +3 Same vendor and database as Supabase Postgres. | 0 No particular strength here. |
| sells to businesses (organizations, roles, SSO) | 0 SAML SSO is available on Pro; organizations you model yourself. | +3 Organizations are the core model, and enterprise SSO is one switch away. |
| native iOS or Android app | +2 Works from the Supabase React Native client, including Sign in with Apple. | 0 No particular strength here. |
| prefers open source or self-hosting | +2 Open source and self-hostable with the rest of Supabase. | 0 No particular strength here. |
| regulated or compliance-sensitive | 0 No particular strength here. | +2 Audit Logs and enterprise SSO are available as add-ons. |
| keep costs as low as possible | 0 No particular strength here. | +2 1M free monthly active users covers most products for a long time. |
Sources: Supabase Auth pricing (read November 6, 2026), WorkOS AuthKit pricing (read November 6, 2026). No vendor pays for placement.