Facts read November 6, 2026
Supabase vs Turso
Supabase is Cuely's default database pick when your description doesn't favor either one: postgres plus auth, storage and realtime from one vendor. Pick Turso if you care most about a database per customer.
Side by side
| Fact | Supabase | Turso |
|---|---|---|
| What it is | Postgres with bundled auth, storage, realtime and an auto-generated API. | SQLite-compatible database built for many small databases. |
| Free plan | Free: 2 active projects, 500 MB database per project, 50,000 monthly active users, 5 GB egress, 1 GB file storage; pauses after 1 week inactive. | Free, no card: 100 databases, 5 GB storage, 500 million rows read and 10 million rows written per month. |
| Paid from | Pro: from $25/month, including $10/month of compute credits. | Developer: $4.99/month (unlimited databases, 9 GB storage). |
| At 1,000 users | $0/month | $0/month |
| Open source | Yes | Yes |
| Self-hostable | Yes | No |
| Best for | Fewer vendors to wire up; Realtime features; Row-level security from the client | A database per tenant or per user; Embedded and local-first apps; Read-heavy workloads |
| Watch out | Free projects pause after 1 week of inactivity. Bundling ties auth and storage to the same vendor; moving later is more work. | SQLite semantics, not Postgres; many ORMs and extensions differ. |
Where they differ
The published scores, from −3 to +3, that decide which one Cuely picks for each need.
| Need | Supabase | Turso |
|---|---|---|
| fewer vendors | +3 Database, auth, storage and realtime come from one dashboard. | 0 No particular strength here. |
| realtime features | +3 Built-in realtime subscriptions on Postgres changes. | 0 No particular strength here. |
| a database per customer | 0 No particular strength here. | +3 Designed for many databases; 100 are free and Developer is unlimited. |
| native iOS or Android app | +2 One client library for database, auth and storage in React Native apps. | 0 No particular strength here. |
| prefers open source or self-hosting | +2 Open source and self-hostable with Docker. | 0 No particular strength here. |
| keep costs as low as possible | 0 No particular strength here. | +2 Generous free row limits and a $4.99/month paid plan. |
| regulated or compliance-sensitive | +1 SOC 2 and ISO 27001 listed on Team; HIPAA is a paid add-on. | 0 No particular strength here. |
| global low latency | 0 No particular strength here. | +1 Embedded replicas can serve reads close to users. |
Sources: Supabase pricing (read November 6, 2026), Turso pricing (read November 6, 2026). No vendor pays for placement.